Las Vegas Convention Production
|
| Convention | Hotel | Start Date | End Date | Attendees |
|
| THE CONFAB | LOEWS LAKE LAS VEGAS RESORT | 5/12/2008 | 5/23/2008 | 500 |
| NATIONAL ASSOCIATION OF TOBACCO OUTLETS | LAS VEGAS CONVENTION CENTER | 5/14/2008 | 5/15/2008 | 4,000 |
| STANFORD UNIVERSITY | BELLAGIO | 5/19/2008 | 5/22/2008 | 350 |
| INTERNATIONAL QUALITY & PRODUCTIVITY CENTER | MGM GRAND HOTEL AND CASINO | 5/19/2008 | 5/23/2008 | 240 |
| JCK SHOW | LAS VEGAS CONVENTION CENTER | 5/30/2008 | 6/3/2008 | 40,000 |
| CITIZEN CPR FOUNDATION, INC., THE | BALLYS LAS VEGAS | 6/8/2008 | 6/17/2008 | 1,200 |
| SGMA - SPORTING GOODS MANUFACTURERS ASSOCIATION | SANDS EXPO CENTER | 6/9/2008 | 6/11/2008 | 10,000 |
| CONVENTIONAL WISDOM | JW MARRIOTT LAS VEGAS | 7/3/2008 | 7/6/2008 | 600 |
| NATIONAL PAWNBROKERS ASSOCIATION | BALLYS LAS VEGAS | 7/7/2008 | 7/10/2008 | 1,000 |
| IDEA HEALTH & FITNESS ASSOCIATION | LAS VEGAS CONVENTION CENTER | 7/8/2008 | 7/10/2008 | 5,500 |
| NATIONAL STRENGTH & CONDITIONING ASSOCIATION | PARIS LAS VEGAS | 7/10/2008 | 7/12/2008 | 1,500 |
| RETAIL TOBACCO DEALERS OF AMERICA | SANDS EXPO CENTER | 7/14/2008 | 7/16/2008 | 6,200 |
| HOME & GARDEN PARTY | CAESARS PALACE | 7/21/2008 | 7/24/2008 | 3,000 |
| INTERNATIONAL ASSOCIATION OF CONVENTION & VISITORS BUREAUS | CAESARS PALACE | 7/27/2008 | 7/30/2008 | 750 |
| BENEFITS MARKETING ASSOCIATION, THE | CAESARS PALACE | 7/27/2008 | 8/3/2008 | 550 |
| NATIONAL MARINE MANUFACTURERS ASSOCIATION | LAS VEGAS HILTON | 7/28/2008 | 8/1/2008 | 2,500 |
| BUFFALO SOLDIERS - 9TH & 10TH (HORSE) CALVARY ASSOCIATION - ANNIVERSARY REUNION | PALACE STATION HOTEL AND CASINO | 7/28/2008 | 8/3/2008 | 500 |
| THETA DELTA CHI EDUCATIONAL FOUNDATION, INC. | PALACE STATION HOTEL AND CASINO | 8/6/2008 | 8/10/2008 | 175 |
| DISABLED AMERICAN VETERANS | BALLYS LAS VEGAS | 8/9/2008 | 8/12/2008 | 4,000 |
| AMERICAN POOLPLAYERS ASSOCIATION, INC. | RIVIERA HOTEL AND CASINO | 8/15/2008 | 8/23/2008 | 13,000 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA | CAESARS PALACE | 9/6/2008 | 9/16/2008 | 350 |
| MEMORYTRENDS TRADE SHOW | SANDS EXPO CENTER | 9/9/2008 | 9/11/2008 | 6,200 |
| ALL BABY AND CHILD, INC./ABC KIDS EXPO | LAS VEGAS CONVENTION CENTER | 9/9/2008 | 9/12/2008 | 9,000 |
| MUSICAL BOX SOCIETY INTERNATIONAL | GOLD COAST HOTEL AND CASINO | 9/9/2008 | 9/13/2008 | 300 |
| AMUSEMENT AND MUSIC OPERATORS ASSOCIATION | LAS VEGAS CONVENTION CENTER | 9/10/2008 | 9/12/2008 | 6,500 |
| INTERNATIONAL ASSOCIATION FOR THE LEISURE AND ENTERTAINMENT INDUSTRY / FUN EXPO | LAS VEGAS CONVENTION CENTER | 9/10/2008 | 9/12/2008 | 6,500 |
| NATIONAL ASSOCIATION OF CRIMINAL DEFENSE LAWYERS | CAESARS PALACE | 9/16/2008 | 9/21/2008 | 400 |
| INTERNATIONAL MUNICIPAL LAWYERS ASSOCIATION | CAESARS PALACE | 9/17/2008 | 9/20/2008 | 1,200 |
| ELECTRONIC RETAILING ASSOCIATION | PARIS LAS VEGAS | 9/20/2008 | 9/24/2008 | 2,700 |
| INTERNATIONAL QUALITY & PRODUCTIVITY CENTER | CAESARS PALACE | 9/21/2008 | 9/25/2008 | 350 |
| SANS INSTITUTE | CAESARS PALACE | 9/28/2008 | 10/6/2008 | 1,500 |
| INTERNATIONAL VISION EXPO | SANDS EXPO CENTER | 10/2/2008 | 10/4/2008 | 16,000 |
| NACE INTERNATIONAL THE CORROSION SOCIETY | FLAMINGO LAS VEGAS | 10/4/2008 | 10/11/2008 | 550 |
| AMERICAN BANKRUPTCY INSTITUTE | WYNN LAS VEGAS | 10/15/2008 | 10/19/2008 | 400 |
| STONEXPO | MANDALAY BAY CONVENTION CENTER | 10/16/2008 | 10/18/2008 | 9,000 |
| ASSOCIATION OF RECORDS MANAGERS & ADMINISTRATORS | LAS VEGAS CONVENTION CENTER | 10/20/2008 | 10/22/2008 | 6,000 |
| COUNCIL OF PETROLEUM ACCOUNTANTS SOCIETY | LUXOR HOTEL AND CASINO | 10/20/2008 | 10/25/2008 | 175 |
| AQUA SHOW | LAS VEGAS CONVENTION CENTER | 10/21/2008 | 10/23/2008 | 7,500 |
| EASTERN ORTHOPAEDIC ASSOCIATION | HYATT REGENCY LAKE LAS VEGAS RESORT | 10/22/2008 | 10/28/2008 | 400 |
| AUTOMOTIVE PARTS REMANUFACTURERS ASSOCIATION | RIVIERA HOTEL AND CASINO | 10/25/2008 | 10/27/2008 | 2,700 |
| NATIONAL MINORITY SUPPLIER DEVELOPMENT COUNCIL - NATIONAL CONFERENCE | LAS VEGAS CONVENTION CENTER | 10/26/2008 | 10/29/2008 | 7,000 |
| AMERICAN ASSOCIATION OF GYNECOLOGIC LAPAROSCOPISTS | PARIS LAS VEGAS | 10/26/2008 | 11/3/2008 | 2,500 |
| NATIONAL INDUSTRIAL FASTENER SHOW AND CONFERENCE | MANDALAY BAY RESORT AND CASINO | 11/2/2008 | 11/4/2008 | 6,700 |
| INTERNATIONAL SPA ASSOCIATION | VENETIAN, THE | 11/10/2008 | 11/13/2008 | 2,500 |
| G2E: GLOBAL GAMING EXPO | LAS VEGAS CONVENTION CENTER | 11/18/2008 | 11/20/2008 | 27,000 |
| INTERNATIONAL POOL & SPA EXPO | MANDALAY BAY CONVENTION CENTER | 11/18/2008 | 11/20/2008 | 16,000 |
| NATIONAL ERGONOMICS CONFERENCE & EXPOSITION | CAESARS PALACE | 12/3/2008 | 12/5/2008 | 1,500 |
| NATIONAL GROUND WATER ASSOCIATION | LAS VEGAS CONVENTION CENTER | 12/3/2008 | 12/5/2008 | 5,000 |
| NATIONAL CENTER FOR STATE COURTS | BALLYS LAS VEGAS | 12/5/2008 | 12/13/2008 | 750 |
| INTERNATIONAL COUNCIL OF AIR SHOWS | RIO ALL-SUITE CASINO RESORT | 12/5/2008 | 12/14/2008 | 1,400 |
| WESTERN ASSOCIATION OF CHAMBER EXECUTIVES | RIO ALL-SUITE CASINO RESORT | 2/3/2009 | 2/6/2009 | 500 |
| GRAND SLAM CLUB / OVIS | BALLYS LAS VEGAS | 2/18/2009 | 2/23/2009 | 3,000 |
| MATCO TOOLS | PARIS LAS VEGAS | 2/24/2009 | 3/8/2009 | 2,400 |
| NIGHTCLUB & BAR CONVENTION & TRADE SHOW | LAS VEGAS CONVENTION CENTER | 3/3/2009 | 3/4/2009 | 20,000 |
| GLOBALSHOP | SANDS EXPO CENTER | 3/7/2009 | 3/7/2009 | 20,000 |
| AMERICAN SOCIETY ON AGING | BALLYS LAS VEGAS, PARIS LAS VEGAS | 3/13/2009 | 3/20/2009 | 4,500 |
| WEDDING & PORTRAIT PHOTOGRAPHERS INTERNATIONAL | PARIS LAS VEGAS | 3/13/2009 | 3/20/2009 | 8,000 |
| ASSOCIATION OF AMERICAN GEOGRAPHERS | RIVIERA HOTEL AND CASINO | 3/18/2009 | 3/26/2009 | 1,500 |
| INTERNATIONAL MASTER GARDENERS CONFERENCE | ALEXIS PARK RESORT AND SPA | 3/22/2009 | 3/26/2009 | 600 |
| NATIONAL COMMISSION ON CORRECTIONAL HEALTH CARE | FLAMINGO LAS VEGAS | 4/1/2009 | 4/7/2009 | 500 |
| HEALTH CARE COMPLIANCE ASSOCIATION | CAESARS PALACE | 4/25/2009 | 4/30/2009 | 3,000 |
| SOCIETY OF PLASTIC SURGICAL SKIN CARE SPECIALISTS | MANDALAY BAY RESORT AND CASINO | 4/29/2009 | 5/2/2009 | 400 |
| AMERICAN POOLPLAYERS ASSOCIATION, INC. | RIVIERA HOTEL AND CASINO | 4/30/2009 | 5/2/2009 | 1,000 |
| AMERICAN SOCIETY FOR AESTHETIC PLASTIC SURGERY | MANDALAY BAY RESORT AND CASINO | 5/2/2009 | 5/9/2009 | 2,500 |
| DISABLED AMERICAN VETERANS (NEVADA STATE) | RAMADA EXPRESS HOTEL CASINO | 5/3/2009 | 5/5/2009 | 100 |
| SOCIETY FOR MINING, METALLURGY & EXPLORATION | CAESARS PALACE | 6/12/2009 | 6/18/2009 | 1,100 |
| HTE USERS GROUP | RIO ALL-SUITE CASINO RESORT | 6/13/2009 | 6/19/2009 | 1,800 |
| NATIONAL STRENGTH & CONDITIONING ASSOCIATION | PARIS LAS VEGAS | 7/9/2009 | 7/11/2009 | 1,500 |
| ASSOCIATION OF WOODWORKING & FURNISHING SUPPLIERS (R) - AWFS (R) FAIR | LAS VEGAS CONVENTION CENTER | 7/22/2009 | 7/25/2009 | 45,000 |
| NATIONAL ORGANIZATION OF MOTHERS OF TWINS CLUBS | FLAMINGO LAS VEGAS | 7/25/2009 | 8/2/2009 | 400 |
| AMERICAN POOLPLAYERS ASSOCIATION, INC. | RIVIERA HOTEL AND CASINO | 8/21/2009 | 8/29/2009 | 13,000 |
| ELECTRONIC RETAILING ASSOCIATION | PARIS LAS VEGAS | 9/12/2009 | 9/16/2009 | 2,700 |
| NON-FERROUS FOUNDERS' SOCIETY | RED ROCK RESORT SPA & CASINO | 10/11/2009 | 10/14/2009 | 120 |
| NATIONAL INDUSTRIAL FASTENER SHOW AND CONFERENCE | MANDALAY BAY RESORT AND CASINO | 11/16/2009 | 11/18/2009 | 6,700 |
| AUTOMOTIVE OIL CHANGE ASSOCIATION | LAS VEGAS CONVENTION CENTER | 4/26/2010 | 4/28/2010 | 2,500 |
| KIWANIS INTERNATIONAL | LAS VEGAS CONVENTION CENTER | 6/23/2010 | 6/27/2010 | 13,000 |
| INTERNATIONAL BAKING INDUSTRY EXPO | LAS VEGAS CONVENTION CENTER | 9/26/2010 | 9/29/2010 | 35,000 |
| NATIONAL COMMISSION ON CORRECTIONAL HEALTH CARE | RIO ALL-SUITE CASINO RESORT | 10/9/2010 | 10/13/2010 | 1,000 |
| NATIONAL INDUSTRIAL FASTENER SHOW AND CONFERENCE | MANDALAY BAY RESORT AND CASINO | 11/8/2010 | 11/10/2010 | 6,700 |
| NATIONAL ASSOCIATION FOR INTERPRETATION | RIVIERA HOTEL AND CASINO | 11/14/2010 | 11/21/2010 | 1,200 |
| INTERNATIONAL POOL & SPA EXPO | MANDALAY BAY CONVENTION CENTER | 11/17/2010 | 11/19/2010 | 16,000 |
| NATIONAL CENTER FOR STATE COURTS | BALLYS LAS VEGAS | 12/10/2010 | 12/18/2010 | 750 |
| ASSOCIATION OF UNIVERSITY TECHNOLOGY MANAGERS | CAESARS PALACE | 2/24/2011 | 3/5/2011 | 1,500 |
| AWCI ANNUAL CONVENTION & INTEX EXPO | PARIS LAS VEGAS | 4/22/2011 | 4/30/2011 | 3,000 |
| NATIONAL STRENGTH & CONDITIONING ASSOCIATION | PARIS LAS VEGAS | 7/7/2011 | 7/9/2011 | 1,500 |
| NATIONAL CENTER FOR STATE COURTS | BALLYS LAS VEGAS | 12/7/2012 | 12/15/2012 | 750 |
Las Vegas Corporate Entertainment
|